Transfer credit, credit transfer, or advanced standing are the terms used by colleges and universities for the procedure of granting credit to a student for educational experiences or courses. Should a student wish to transfer credit earned at Savannah Technical College to another institution, it is important for students to work closely with the other institution’s Office of Student Services/Admissions in determining which courses are acceptable. Savannah Technical College does not guarantee course transfer.
List of Courses that transfer to University System of Georgia
English | |
ENGL1101 | Composition and Rhetoric |
ENGL1102 | Literature and Composition |
ENGL2130 | American Literature |
Humanities/Fine Arts | |
HUMN1101 | Introduction to Humanities |
ARTS1101 | Art Appreciation |
Mathematics | |
MATH1101 | Mathematical Modeling |
MATH1103 | Quantitative Skills/Reasoning |
MATH1111 | College Algebra |
MATH1113 | Precalculus |
MATH1127 | Introduction to Statistics |
MATH1131 | Calculus I |
Natural Sciences | |
BIOL1111 | Biology I |
BIOL1111 | Biology Lab I |
BIOL1112 | Biology II |
BIOL1112 | Biology Lab II |
CHEM1151 | Survey of Inorganic Chemistry |
CHEM1151 | Survey of Inorganic Chem Lab |
CHEM1152 | Survey Organic Chem/Biochem |
CHEM1152 | Survey of Organic Chem/Bio Lab |
PHYS1111 | Introductory Physics I |
PHYS1111 | Introductory Physics Lab I |
PHYS1112 | Introductory Physics II |
PHYS1112 | Introductory Physics Lab II |
Social/Behavioral Sciences | |
ECON1101 | Principles of Economics |
ECON2105 | Macroeconomics |
ECON2106 | Microeconomics |
HIST1111 | World History I |
HIST1112 | World History II |
HIST2111 | U.S. History I |
HIST2112 | U.S. History II |
POLS1101 | American Government |
PSYC1101 | Introductory Psychology |
SOCI1101 | Introduction to Sociology |
SPCH1101 | Public Speaking |
Articulation Agreements with other Colleges and Universities
College/University | Articulated Program of Study |
Armstrong State University | Accounting (AAS) Criminal Justice (AS) Information Technology (AAS) |
Brewton Parker College | Accounting (AAS) |
Embry-Riddle Aeronautical University | Accounting (AAS) Marketing Management (AAS) |
Georgia Military College | Associate of Applied Science Degrees (24 semester hours) in BAS Degree Programs |
Georgia Southern University | Logistics (AAS) |
Mercer University | All Associate Degree programs accepted for credit in nine bachelor degree programs |
Savannah State University | Accounting (AAS) |
South University | Business Administration Technology (AAS) Criminal Justice (AS) Paralegal (AAS) |
St. Leo University | Business Administration Technology (AAS) |
University of Phoenix | Business Management (AAS) |
Valdosta State University | All Associate of Applied Science Programs Accepted |
Note: The Technical College System of Georgia also has Articulation Agreements. |
NC-SARA State Reciprocity Agreement
Savannah Technical College participates in the State Authorization Reciprocity Agreements.
NC-SARA is a private nonprofit organization [501(c)(3)] that helps expand students’ access to educational opportunities and ensure more efficient, consistent, and effective regulation of distance education programs.
Recognizing the growing demand for distance education opportunities, higher education stakeholders – including state regulators and education leaders, accreditors, the U.S. Department of Education, and institutions – joined together in 2013 to establish the State Authorization Reciprocity Agreements (SARA), which streamline regulations around distance education programs.