Description | Fee |
E-Book ARTS 1101 | $52.49 |
E-Book COLL 1010 | $78.74 |
E-Book COLL 1010 | $28.00 |
E-Book COMP 1000 | $78.74 |
E-Book EMPL 1000 | $28.00 |
E-Book ENGL 1101 | $37.49 |
E-Book ENGL 1102 | $37.49 |
E-Book MUSC 1101 | $52.49 |
E-Book POLS 1101 | $52.49 |
E-Book PSYC 1101 | $59.99 |
E-Book PSYC 2245 | $70.58 |
E-Book PSYC 2250 | $70.58 |
E-Book SOCI 1101 | $52.49 |
E-Book SPCH 1101 | $56.49 |
ACCOUNTING
ACCT 1115 (Certification Exam) | $50 |
AIR CONDITIONING
AIRC 1005 (OSHA 10 General Safety Practices Certification Fee) | $35 |
AIRC 1010 (EPA 608 Exam Fee) | $50 |
ALLIED HEALTH SCIENCE
ALSH 1011 (E-Book) | $84.11 |
ALHS 1090 (E-Book) | $97.05 |
ALSH 1040 CPR & First Aid Cards | $30.00 |
BARBERING
BARB 1010 Barbering (Malpractice Liability Insurance Fee) | $15 |
BARB 1100 Barbering (Malpractice Liability Insurance Fee) | $15 |
BASIC LAW ENFORCEMENT / PEACE OFFICER ACADEMY
LETA 1010 Law Enforcement Academy Health & Life Safety (CPR Card/Training) | $30 |
BIOLOGY/CHEMISTRY/PHYSICS
BIOL 2113 (E-Book) | $56.24 |
BIOL 2113L (Lab Fee) | $40.00 |
BIOL 2114 (E-Book) | ??? |
BIOL 2114L (Lab Fee) | $40 |
BIOL 1111L (Lab Fee) | $40 |
BIOL 1112L (Lab Fee) | $40 |
BIOL 2117L (Lab Fee) | $40 |
CHEM 1151 (E-Book) | $56.24 |
CHEM 1151L (Lab Fee) | $40 |
CHEM 1152 (E-Book) | $56.24 |
CHEM 1211 (E-Book) | $56.49 |
CHEM 1211L (Lab Fee) | $40 |
CHEM 1212 (E-Book) | $56.24 |
CHEM 1212L (Lab Fee) | $40 |
PHYS 1111 (E-Book) | $83.99 |
PHYS 111L (Basic Science Supply Fee) | $40 |
PHYS 1112 (E-Book) | $83.99 |
BUSINESS TECHNOLOGY
BUSN 1400 (Certification Exam) | $50 |
BUSN 1400 (E-Book) | $78.24 |
BUSN 1410 (Certification Exam) | $50 |
BUSN 1410 (E-Book) | $78.24 |
BUSN 1410 (Certification Exam) | $50 |
BUSN 1420 (E-Book) | $78.24 |
BUSN 1420 (Certification Exam) | $50 |
BUSN 1430 (E-Book) | $78.99 |
BUSN 1430 (E-Book) | $28 |
BUSN 1430 (Certification Exam) | $50 |
BUSN 2160 (Certification Exam) | $50 |
BUSN 2200 (Certification Exam) | $50 |
COMMERCIAL TRUCK DRIVING (CDL)
CTDL 1010 (Drug Test) | $100 |
CTDL 1010 (Fuel Surcharge) | $200 |
CTDL 1030 (Equipment Usage) | $50 |
CTDL 1030 (Test/Exam Fee) | $100 |
CONSTRUCTION MANAGEMENT & HISTORIC PRESERVATION
COFC 1011 (OSHA 10-Hr Construction Industry Certification) | $35 |
HLST 1060 (Historic Preservation Supply Fee) | $35 |
COSMETOLOGY
COSMO 1010 (Malpractice Liability Insurance) | $15 |
COSMO 1070 (Malpractice Liability Insurance) | $15 |
COSMO 1180 – Nail Technician (Malpractice Liability Insurance) | $15 |
CRIMINAL JUSTICE
CRJU 1010 (E-Book) | $59.99 |
CRJU 1068 (E-Book) | $70.58 |
CRJU 1072 (E-Book) | $59.99 |
CRJU 2150 (E-Book) | $28.00 |
CYBER AND RELATED
CIST 2612 Cyber Forensics | $31.70 |
CIST 2613 (Ethical Hacking and Penetration Test) | $31.70 |
DENTAL ASSISTING
DENA 1030 (Dental Assisting Supply Fee) | $25 |
DENA 1050 (Dental Assisting Supply Fee) | $25 |
DENA 1340 (Dental Assisting Supply Fee) | $25 |
DENA 1350 (Dental Assisting Supply Fee) | $25 |
DENA 1390 Radiation Monitoring Badge | $51 |
DENA 1350 (Malpractice Liability Insurance) | $15 |
DANB CDA Exam (CR) | $450 |
DENTAL HYGIENE
DHYG 1090 (Dental Hygiene Supply Fee) | $50 |
DHYG 2020 (Dental Hygiene Supply Fee) | $50 |
DHYG 2090 (Dental Hygiene Supply Fee) | $50 |
DHYG 2140 (Dental Hygiene Supply Fee) | $50 |
DHYG 1050 (Malpractice Liability Insurance) | $15 |
DHYG 2090 (Malpractice Liability Insurance) | $15 |
Dental Hygiene ADHA Dues | $65 |
Dental Hygiene GDHA Dues | $5 |
Dental Hygiene Licensing Exam Site Fee | $175 |
EARLY CHILDHOOD CARE & EDUCATION
ECCE 1121 (Malpractice Liability Insurance Fee) | $15 |
ECCE 2245 (Malpractice Liability Insurance Fee) | $15 |
ECCE 2362 (Malpractice Liability Insurance Fee) | $15 |
ELECTRICAL UTILITY TECHNOLOGY
ELUT 1101 (OSHA 10-Hr Certification Fee) | $35 |
EMS/PARAMEDICINE
EMSP 1110 (EMT Supply Fee) | $25 |
EMSP 1110 (Basic Life Support Fee) | $10 |
EMSP 2720 (EMT Supply Fee) | $25 |
EMSP 1530 (Malpractice Liability Insurance) | $66 |
EMSP 2510 (Malpractice Liability Insurance) | $66 |
EMSP 1160 Part 1 (National Registry online exam) | $106 |
EMSP 2310 (ACLS) | $15 |
EMSP 2340 (PALS) | $15 |
FILM
FILM 2010 (Film Production) | $35 |
FILM 2010 (Film Production Supply Fee) | $20 |
FIRE SCIENCE
FRSC 1020 Basic Firefighter Module 1 (American Heart CPR/BLS Card Fee/Supplies) | $30 |
FRSC 1020 (Basic Firefighter Module 1 Supply Fee) | $20 |
FRSC 1020 (Malpractice Liability Insurance Fee) | $15 |
FRSC 1040 (Basic Firefighter Module II Supply Fee) | $50 |
FRSC 1020 / FRSC 1080 (Basic Firefighter Emergency Services Fundamentals) | $759 |
HOTEL, RESTAURANT & TOURISM
HRTM 1100 (E-Book) | $67.49 |
INDUSTRIAL MAINTENANCE SYSTEMS
IDSY 1135 Basic Industrial Wiring (Supply Fee) | $20 |
IDSY 1125 Programmable Controllers II (Supply Fee) | $20 |
IDSY 1197 Fluid Power & Piping (Supply Fee) | $35 |
IDSY 1235 Industrial Instrumentation (Supply Fee) | $20 |
IDFC 1007 (OSHA Industrial Certification) | $35 |
MEDICAL ASSISTING
MAST 1080 (Medical Assisting Skills I Supply Fee) | $20 |
MAST 1090 (Medical Assisting Skills II Supply Fee) | $25 |
MAST 1170 (Malpractice Liability Insurance Fee) | $15 |
Medical Assisting Testing | $125 |
MAST 1170 AAMA Practice Test | $30 |
MAST 1170 Medical Assisting Testing | $125 |
NURSE AIDE / PATIENT CARE TECH / PRACTICAL NURSING
NAST 1100 (Malpractice Liability Insurance Fee) | $15 |
NAST 1100 (Nurse Aide Exam) | $112 |
PCTA 1100 (Malpractice Liability Insurance Fee) | $15 |
PNSG 2030 (Malpractice Liability Insurance Fee) | $15 |
PNSG 2030 ATI Complete Partnership | $493.75 |
PNSG 2210 ATI Complete Partnership | $493.75 |
PNSG 2230 ATI Complete Partnership | $493.75 |
PNSG 2240 ATI Complete Partnership | $493.75 |
PNSG 2340 (Malpractice Liability Insurance Fee) | $15 |
RNSG 1800 (Malpractice Liability Insurance Fee | $15 |
RNSG 1800 ATI Complete Partnership | $918.75 |
RNSG 1820 ATI Complete Partnership | $918.75 |
RNSG 1850 ATI Complete Partnership | $918.75 |
RNSG 1860 ATI Complete Partnership | $918.75 |
RNSG 1850 ATI Complete Partnership | $918.75 |
PHLEBOTOMY
PHLT 1030 (Phlebotomy Lab Fee) | $25 |
PHLT 1050 (Malpractice Liability Insurance Fee) | $15 |
PRECISION MACHINING
MCHT 1011 (OSHA Certification) | $35 |
SURGICAL TECHNOLOGY
SURG 1010 (Surgical Tech Lab Fee) | $40 |
SURG 1020 (Surgical Technology Case Tracker) | $40 |
SURG 2110 (Malpractice Liability Insurance Fee) | $15 |
SURG 2240 (Surgical Tech CST Exam) | $190 |