Cost of Attendance 2014-2015
The following estimated cost of attendance assumes full-time (12-credits) enrollment for two consecutive semesters –
Fall 14/Spring 15:
Cost of Attendance | In-State Dependent |
In-State Independent |
Out of State Dependent |
Out of State Independent |
---|---|---|---|---|
Tuition (12 credit hours) | $2,136 | $2,136 | $4,272 | $4,272 |
Fees | $ 508 | $ 508 | $ 508 | $ 508 |
Estimated Books and Supplies | $1,100 | $1,100 | $1,100 | $1,100 |
Estimated Room | $ -0- | $6,525 | $ -0- | $6,525 |
Estimated Board | $2,835 | $2,835 | $2,835 | $2,835 |
Estimated Misc. Personal Expenses | $1,368 | $1,368 | $1,368 | $1,368 |
Estimated Transportation | $1,044 | $1,044 | $1,044 | $1,044 |
Total | $8,991 | $15,516 | $11,127 | $17,652 |
Additional tools to help determine your cost of education:
The Department of Education requires that institutions of higher education provide a tool for prospective students to estimate the cost of attending the institution. Savannah Technical College has worked with the Department of Education to develop the Net Price Calculator tool to assist you.
Click here to access the Savannah Technical College Net Price Calculator