Menu 

2023-2024 Tuition Fees

Fall 2023, Spring 2024, Summer 2024

Associate Degree, Diploma, Technical Certificate of Credit Per Credit Hour Tuition and Fees

Commercial Truck Driving Program Cost

Basic Law Enforcement – Peace Officer Academy Per Credit Hour Tuition and Fees

Program Specific Fees

Miscellaneous Fees

 

 

Associate Degree, Diploma, Technical Certificate of Credit

Per Credit Hour Tuition and Fees

 
Credit Hours
Tuition Rate
Mandatory Semester Fees
Total Tuition and Fees
In-State
Out of State
Inter-national
Activity
Regis-tration
Student Insur-ance
Instruc-tional Technology
Special Instruc-tional
Campus Safety
Printing Fee
Parking/ Facility
In-State
Out of State
Inter-national
1 $100 $200 $400 $35 $65 $6 $110 $60 $25 $5 $30 $436 $536 $736
2 $200 $400 $800 $35 $65 $6 $110 $60 $25 $5 $30 $536 $736 $1,136
3 $300 $600 $1,200 $35 $65 $6 $110 $60 $25 $5 $30 $636 $936 $1,536
4 $400 $800 $1,600 $35 $65 $6 $110 $60 $25 $5 $30 $736 $1,136 $1,936
5 $500 $1,000 $2,000 $35 $65 $6 $110 $60 $25 $5 $30 $836 $1,336 $2,336
6 $600 $1,200 $2,400 $35 $65 $6 $110 $60 $25 $5 $30 $936 $1,536 $2,736
7 $700 $1,400 $2,800 $35 $65 $6 $110 $60 $25 $5 $30 $1,036 $1,736 $3,136
8 $800 $1,600 $3,200 $35 $65 $6 $110 $60 $25 $5 $30 $1,136 $1,936 $3,536
9 $900 $1,800 $3,600 $35 $65 $6 $110 $60 $25 $5 $30 $1,236 $2,136 $3,936
10 $1,000 $2,000 $4,000 $35 $65 $6 $110 $60 $25 $5 $30 $1,336 $2,336 $4,336
11 $1,100 $2,200 $4,400 $35 $65 $6 $110 $60 $25 $5 $30 $1,436 $2,536 $4,736
12 $1,200 $2,400 $4,800 $35 $65 $6 $110 $60 $25 $5 $30 $1,536 $2,736 $5,136
13 $1,300 $2,600 $5,200 $35 $65 $6 $110 $60 $25 $5 $30 $1,636 $2,936 $5,536
14 $1,400 $2,800 $5,600 $35 $65 $6 $110 $60 $25 $5 $30 $1,736 $3,136 $5,936
15 $1,500 $3,000 $6,000 $35 $65 $6 $110 $60 $25 $5 $30 $1,836 $3,336 $6,336

Back

Commercial Truck Driving Program Cost

Credit
Hours
Tuition Rate Fees   Total Tuition and Fees
In-State Out-of-
State
Int’l Mandatory
Semester
Fees ***
Fuel Surcharge Truck
Rental
CDL Testing Drug Test Fee In-State Out-of-
State
Int’l
3 $396 $792 $1,584 $336 $200 $50 $100 $100 $1,182 $1,578 $2,370
6 $792 $1,584 $3,168 $336 $200 $50 $100 $100 $1,578 $2,370 $3,954
9 $1,188 $2,376 $4,752 $336 $200 $50 $100 $100 $1,974 $3,162 $5,538

*** Includes Activity, Registration, Instructional, Instructional Technology, Special Instruction, Campus Safety, and Parking/Facilities Fees

Back

Basic Law Enforcement – Peace Officer Academy Per Credit Hour Tuition and Fees

 
Credit Hours
Tuition Rate
Mandatory Semester Fees
Total Tuition and Fees
In-State
Out of State
Inter-national
Activity
Registra-tion
Student Insur-ance
Instruc-tional Technology
Special Instruc-tional
Campus Safety
Printing Fees
Parking/ Facility
In-State
Out of State
Inter-national
1 $230 $460 $920 $35 $65 $6 $110 $60 $25 $5 $30 $566 $796 $1256
2 $460 $920 $1,840 $35 $65 $6 $110 $60 $25 $5 $30 $796 $1,256 $2,176
3 $690 $1,380 $2,760 $35 $65 $6 $110 $60 $25 $5 $30 $1,026 $1,716 $3,096
4 $920 $1,840 $3,680 $35 $65 $6 $110 $60 $25 $5 $30 $1,256 $2,176 $4,016
5 $1,150 $2,300 $4,600 $35 $65 $6 $110 $60 $25 $5 $30 $1,486 $2,646 $4,936
6 $1,380 $2,760 $5,520 $35 $65 $6 $110 $60 $25 $5 $30 $1,716 $3,096 $5,856
7 $1,610 $3,220 $6,440 $35 $65 $6 $110 $60 $25 $5 $30 $1,946 $3,556 $6,776
8 $1,840 $3,680 $7,360 $35 $65 $6 $110 $60 $25 $5 $30 $2,176 $4,016 $7,696
9 $2,070 $4,140 $8,280 $35 $65 $6 $110 $60 $25 $5 $30 $2,406 $4,476 $8,616
10 $2,300 $4,600 $9,200 $35 $65 $6 $110 $60 $25 $5 $30 $2,636 $4,936 $9,536
11 $2,530 $5,060 $10,120 $35 $65 $6 $110 $60 $25 $5 $30 $2,866 $5,396 $10,456
12 $2,760 $5,520 $11,040 $35 $65 $6 $110 $60 $25 $5 $30 $3,096 $5,856 $11,376
13 $2,990 $5,980 $11,960 $35 $65 $6 $110 $60 $25 $5 $30 $3,326 $6,316 $12,296
14 $3,220 $6,440 $12,880 $35 $65 $6 $110 $60 $25 $5 $30 $3,556 $6,776 $13,216
15 $3,450 $6,900 $13,800 $35 $65 $6 $110 $60 $25 $5 $30 $3,786 $7,236 $14,136

Back

 

Program Specific Fees

 

Miscellaneous Fees

Admission Application Fee $25
Competitive Admission Application Fee $25
Re-Admit Application Fee $10
Diploma Replacement Fee $25
Graduation Fee $40
ID Card Replacement Fee $5
Late Registration Fee $45
Parking Decal Replacement $5
Return Check Fee $30
Retest Fee $15
Transcript Fee $10.00
Exemption Test Fee 25% Tuition

Back