2022-2023 Tuition Fees
Fall 2022, Spring 2023, Summer 2023
Associate Degree, Diploma, Technical Certificate of Credit Per Credit Hour Tuition and Fees
Commercial Truck Driving Program Cost
Basic Law Enforcement – Peace Officer Academy Per Credit Hour Tuition and Fees
Program Specific Fees
Miscellaneous Fees
Associate Degree, Diploma, Technical Certificate of Credit
Per Credit Hour Tuition and Fees
Credit Hours |
Tuition Rate |
Mandatory Semester Fees |
Total Tuition and Fees |
|||||||||||
In-State |
Out of State |
Inter-national |
Activity |
Regis-tration |
Student Insur-ance |
Instruc-tional Technology |
Special Instruc-tional |
Campus Safety |
Printing Fee |
Parking/ Facility |
In-State |
Out of State |
Inter-national |
|
1 | $100 | $200 | $400 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $421 | $521 | $721 |
2 | $200 | $400 | $800 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $521 | $721 | $1,121 |
3 | $300 | $600 | $1,200 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $621 | $921 | $1,521 |
4 | $400 | $800 | $1,600 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $721 | $1,121 | $1,921 |
5 | $500 | $1,000 | $2,000 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $821 | $1,321 | $2,321 |
6 | $600 | $1,200 | $2,400 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $921 | $1,521 | $2,721 |
7 | $700 | $1,400 | $2,800 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,021 | $1,721 | $3,121 |
8 | $800 | $1,600 | $3,200 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,121 | $1,921 | $3,521 |
9 | $900 | $1,800 | $3,600 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,221 | $2,121 | $3,921 |
10 | $1,000 | $2,000 | $4,000 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,321 | $2,321 | $4,321 |
11 | $1,100 | $2,200 | $4,400 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,421 | $2,521 | $4,721 |
12 | $1,200 | $2,400 | $4,800 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,521 | $2,721 | $5,121 |
13 | $1,300 | $2,600 | $5,200 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,621 | $2,921 | $5,521 |
14 | $1,400 | $2,800 | $5,600 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,721 | $3,121 | $5,921 |
15 | $1,500 | $3,000 | $6,000 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,821 | $3,321 | $6,321 |
Commercial Truck Driving Program Cost
Credit Hours |
Tuition Rate | Fees | Total Tuition and Fees | ||||||||
In-State | Out-of- State |
Int’l | Mandatory Semester Fees *** |
Fuel Surcharge | Truck Rental |
CDL Testing | Drug Test Fee | In-State | Out-of- State |
Int’l | |
3 | $396 | $792 | $1,584 | $321 | $185 | $50 | $100 | $100 | $1,152 | $1,548 | $2,340 |
6 | $792 | $1,584 | $3,168 | $321 | $185 | $50 | $100 | $100 | $1,548 | $2,340 | $3,924 |
9 | $1,188 | $2,376 | $4,752 | $321 | $185 | $50 | $100 | $100 | $1,944 | $3,132 | $5,508 |
**In-State: $132/credit; Out-of_State: $264/credit; Int’l: $528/credit
*** Includes Activity, Registration, Instructional, Instructional Technology, Special Instruction, Campus Safety, and Parking/Facilities Fees
Basic Law Enforcement – Peace Officer Academy Per Credit Hour Tuition and Fees
Credit Hours |
Tuition Rate |
Mandatory Semester Fees |
Total Tuition and Fees |
|||||||||||
In
|
Out of State |
Inter-national |
Activity |
Registra-tion |
Student Insur-ance |
Instruc-tional Technology |
Special Instruc-tional |
Campus Safety |
Printing Fees |
Parking/ Facility |
In-State |
Out of State |
Inter-national |
|
1 | $230 | $460 | $920 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $551 | $781 | $1241 |
2 | $460 | $920 | $1,840 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $781 | $1,241 | $2,161 |
3 | $690 | $1,380 | $2,760 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,011 | $1,701 | $3,081 |
4 | $920 | $1,840 | $3,680 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,241 | $2,161 | $4,001 |
5 | $1,150 | $2,300 | $4,600 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,471 | $2,621 | $4,921 |
6 | $1,380 | $2,760 | $5,520 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,701 | $3,081 | $5,841 |
7 | $1,610 | $3,220 | $6,440 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,931 | $3,541 | $6,761 |
8 | $1,840 | $3,680 | $7,360 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $2,161 | $4,001 | $7,681 |
9 | $2,070 | $4,140 | $8,280 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $2,391 | $4,461 | $8,601 |
10 | $2,300 | $4,600 | $9,200 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $2,621 | $4,921 | $9,521 |
11 | $2,530 | $5,060 | $10,120 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $2,851 | $5,381 | $10,441 |
12 | $2,760 | $5,520 | $11,040 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $3,081 | $5,841 | $11,361 |
13 | $2,990 | $5,980 | $11,960 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $3,311 | $6,301 | $12,281 |
14 | $3,220 | $6,440 | $12,880 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $3,541 | $6,761 | $13,201 |
15 | $3,450 | $6,900 | $13,800 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $3,771 | $7,221 | $14,121 |
Program Specific Fees
Miscellaneous Fees
Admission Application Fee | $25 |
Competitive Admission Application Fee | $25 |
Re-Admit Application Fee | $10 |
Diploma Replacement Fee | $25 |
Graduation Fee | $40 |
ID Card Replacement Fee | $5 |
Late Registration Fee | $45 |
Parking Decal Replacement | $5 |
Return Check Fee | $30 |
Retest Fee | $15 |
Transcript Fee | $10.00 |
Exemption Test Fee | 25% Tuition |
Fall 2022, Spring 2023, Summer 2023
Associate Degree, Diploma, Technical Certificate of Credit Per Credit Hour Tuition and Fees
Commercial Truck Driving Program Cost
Basic Law Enforcement – Peace Officer Academy Per Credit Hour Tuition and Fees
Program Specific Fees
Miscellaneous Fees
Associate Degree, Diploma, Technical Certificate of Credit
Per Credit Hour Tuition and Fees
Credit Hours |
Tuition Rate |
Mandatory Semester Fees |
Total Tuition and Fees |
|||||||||||
In-State |
Out of State |
Inter-national |
Activity |
Regis-tration |
Student Insur-ance |
Instruc-tional Technology |
Special Instruc-tional |
Campus Safety |
Printing Fee |
Parking/ Facility |
In-State |
Out of State |
Inter-national |
|
1 | $100 | $200 | $400 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $421 | $521 | $721 |
2 | $200 | $400 | $800 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $521 | $721 | $1,121 |
3 | $300 | $600 | $1,200 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $621 | $921 | $1,521 |
4 | $400 | $800 | $1,600 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $721 | $1,121 | $1,921 |
5 | $500 | $1,000 | $2,000 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $821 | $1,321 | $2,321 |
6 | $600 | $1,200 | $2,400 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $921 | $1,521 | $2,721 |
7 | $700 | $1,400 | $2,800 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,021 | $1,721 | $3,121 |
8 | $800 | $1,600 | $3,200 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,121 | $1,921 | $3,521 |
9 | $900 | $1,800 | $3,600 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,221 | $2,121 | $3,921 |
10 | $1,000 | $2,000 | $4,000 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,321 | $2,321 | $4,321 |
11 | $1,100 | $2,200 | $4,400 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,421 | $2,521 | $4,721 |
12 | $1,200 | $2,400 | $4,800 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,521 | $2,721 | $5,121 |
13 | $1,300 | $2,600 | $5,200 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,621 | $2,921 | $5,521 |
14 | $1,400 | $2,800 | $5,600 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,721 | $3,121 | $5,921 |
15 | $1,500 | $3,000 | $6,000 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,821 | $3,321 | $6,321 |
Commercial Truck Driving Program Cost
Credit Hours |
Tuition Rate | Fees | Total Tuition and Fees | ||||||||
In-State | Out-of- State |
Int’l | Mandatory Semester Fees *** |
Fuel Surcharge | Truck Rental |
CDL Testing | Drug Test Fee | In-State | Out-of- State |
Int’l | |
3 | $396 | $792 | $1,584 | $321 | $185 | $50 | $100 | $100 | $1,152 | $1,548 | $2,340 |
6 | $792 | $1,584 | $3,168 | $321 | $185 | $50 | $100 | $100 | $1,548 | $2,340 | $3,924 |
9 | $1,188 | $2,376 | $4,752 | $321 | $185 | $50 | $100 | $100 | $1,944 | $3,132 | $5,508 |
**In-State: $132/credit; Out-of_State: $264/credit; Int’l: $528/credit
*** Includes Activity, Registration, Instructional, Instructional Technology, Special Instruction, Campus Safety, and Parking/Facilities Fees
Basic Law Enforcement – Peace Officer Academy Per Credit Hour Tuition and Fees
Credit Hours |
Tuition Rate |
Mandatory Semester Fees |
Total Tuition and Fees |
|||||||||||
In
|
Out of State |
Inter-national |
Activity |
Registra-tion |
Student Insur-ance |
Instruc-tional Technology |
Special Instruc-tional |
Campus Safety |
Printing Fees |
Parking/ Facility |
In-State |
Out of State |
Inter-national |
|
1 | $230 | $460 | $920 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $551 | $781 | $1241 |
2 | $460 | $920 | $1,840 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $781 | $1,241 | $2,161 |
3 | $690 | $1,380 | $2,760 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,011 | $1,701 | $3,081 |
4 | $920 | $1,840 | $3,680 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,241 | $2,161 | $4,001 |
5 | $1,150 | $2,300 | $4,600 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,471 | $2,621 | $4,921 |
6 | $1,380 | $2,760 | $5,520 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,701 | $3,081 | $5,841 |
7 | $1,610 | $3,220 | $6,440 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $1,931 | $3,541 | $6,761 |
8 | $1,840 | $3,680 | $7,360 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $2,161 | $4,001 | $7,681 |
9 | $2,070 | $4,140 | $8,280 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $2,391 | $4,461 | $8,601 |
10 | $2,300 | $4,600 | $9,200 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $2,621 | $4,921 | $9,521 |
11 | $2,530 | $5,060 | $10,120 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $2,851 | $5,381 | $10,441 |
12 | $2,760 | $5,520 | $11,040 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $3,081 | $5,841 | $11,361 |
13 | $2,990 | $5,980 | $11,960 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $3,311 | $6,301 | $12,281 |
14 | $3,220 | $6,440 | $12,880 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $3,541 | $6,761 | $13,201 |
15 | $3,450 | $6,900 | $13,800 | $35 | $60 | $6 | $105 | $55 | $25 | $5 | $30 | $3,771 | $7,221 | $14,121 |
Program Specific Fees
Miscellaneous Fees
Admission Application Fee | $25 |
Competitive Admission Application Fee | $25 |
Re-Admit Application Fee | $10 |
Diploma Replacement Fee | $25 |
Graduation Fee | $40 |
ID Card Replacement Fee | $5 |
Late Registration Fee | $45 |
Parking Decal Replacement | $5 |
Return Check Fee | $30 |
Retest Fee | $15 |
Transcript Fee | $10.00 |
Exemption Test Fee | 25% Tuition |