2024-2025 Tuition Fees
Fall 2024, Spring 2025, Summer 2025
Associate Degree, Diploma, Technical Certificate of Credit Per Credit Hour Tuition and Fees
Commercial Truck Driving Program Cost
Basic Law Enforcement – Peace Officer Academy Per Credit Hour Tuition and Fees
Program Specific Fees
Miscellaneous Fees
Associate Degree, Diploma, Technical Certificate of Credit
Per Credit Hour Tuition and Fees
Credit Hours |
Tuition Rate |
Mandatory Semester Fees |
Total Tuition and Fees |
|||||||||||
In-State |
Out of State |
Inter-national |
Activity |
Regis-tration |
Student Insur-ance |
Instruc-tional Technology |
Special Instruc-tional |
Campus Safety |
Printing Fee |
Parking/ Facility |
In-State |
Out of State |
Inter-national |
|
1 | $107 | $214 | $428 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $488 | $595 | $809 |
2 | $214 | $428 | $856 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $595 | $809 | $1,237 |
3 | $321 | $642 | $1,284 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $702 | $1,023 | $1,665 |
4 | $428 | $856 | $1,712 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $809 | $1,237 | $2,093 |
5 | $535 | $1,070 | $2,140 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $916 | $1,451 | $2,521 |
6 | $642 | $1,284 | $2,568 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $1,023 | $1,665 | $2,949 |
7 | $749 | $1,498 | $2,996 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $1,130 | $1,879 | $3,377 |
8 | $856 | $1,712 | $3,424 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $1,237 | $2,093 | $3,805 |
9 | $963 | $1,926 | $3,852 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $1,344 | $2,307 | $4,233 |
10 | $1,070 | $2,140 | $4,280 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $1,451 | $2,521 | $4,661 |
11 | $1,177 | $2,354 | $4,708 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $1,558 | $2,735 | $5,089 |
12 | $1,284 | $2,568 | $5,136 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $1,665 | $2,949 | $5,517 |
13 | $1,391 | $2,782 | $5,564 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $1,772 | $3,163 | $5,945 |
14 | $1,498 | $2,996 | $5,992 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $1,879 | $3,377 | $6,373 |
15 | $1,605 | $3,210 | $6,420 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $1,986 | $3,591 | $6,801 |
Commercial Truck Driving Program Cost
Credit Hours |
Tuition Rate | Fees | Total Tuition and Fees | ||||||||
In-State | Out-of- State |
Int’l | Mandatory Semester Fees *** |
Fuel Surcharge | Truck Rental |
CDL Testing | Drug Test Fee | In-State | Out-of- State |
Int’l | |
3 | $417 | $834 | $1,668 | $381 | $225 | $50 | $100 | $150 | $1,323 | $1,740 | $2,574 |
6 | $834 | $1,668 | $3,336 | $381 | $225 | $50 | $100 | $150 | $1,740 | $2,574 | $4,242 |
9 | $1,251 | $2,502 | $5,004 | $381 | $225 | $50 | $100 | $150 | $2,157 | $3,408 | $5,910 |
**In-State: $139/credit; Out-of-State: $278/credit; Int’l: $556/credit
*** Includes Activity, Registration, Instructional, Instructional Technology, Special Instruction, Campus Safety, and Parking/Facilities Fees
Basic Law Enforcement – Peace Officer Academy Per Credit Hour Tuition and Fees
Credit Hours |
Tuition Rate |
Mandatory Semester Fees |
Total Tuition and Fees |
|||||||||||
In
|
Out of State |
Inter-national |
Activity |
Registra-tion |
Student Insur-ance |
Instruc-tional Technology |
Special Instruc-tional |
Campus Safety |
Printing Fees |
Parking/ Facility |
In-State |
Out of State |
Inter-national |
|
1 | $237 | $474 | $948 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $618 | $855 | $1,329 |
2 | $474 | $948 | $1,896 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $855 | $1,329 | $2,277 |
3 | $711 | $1,422 | $2,844 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $1,092 | $1,803 | $3,225 |
4 | $948 | $1,896 | $3,792 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $1,329 | $2,277 | $4,173 |
5 | $1,185 | $2,370 | $4,740 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $1,566 | $2,751 | $5,121 |
6 | $1,442 | $2,844 | $5,688 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $1,803 | $3,225 | $6,069 |
7 | $1,659 | $3,318 | $6,636 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $2,040 | $3,699 | $7,017 |
8 | $1,896 | $3,792 | $7,584 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $2,277 | $4,173 | $7,965 |
9 | $2,133 | $4,266 | $8,532 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $2,514 | $4,647 | $8,913 |
10 | $2,370 | $4,740 | $9,480 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $2,751 | $5,121 | $9,861 |
11 | $2,607 | $5,214 | $10,428 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $2,988 | $5,595 | $10,809 |
12 | $2,844 | $5,688 | $11,376 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $3,225 | $6,069 | $11,757 |
13 | $3,081 | $6,162 | $12,324 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $3,462 | $6,543 | $12,705 |
14 | $3,318 | $6,636 | $13,272 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $3,699 | $7,017 | $13,653 |
15 | $3,555 | $7,110 | $14,220 | $40 | $65 | $6 | $110 | $60 | $50 | $5 | $45 | $3,936 | $7,491 | $14,601 |
Program Specific Fees
Miscellaneous Fees
Admission Application Fee | $25 |
Competitive Admission Application Fee | $25 |
Re-Admit Application Fee | $10 |
Diploma Replacement Fee | $25 |
Graduation Fee | $40 |
ID Card Replacement Fee | $5 |
Late Registration Fee | $45 |
Parking Decal Replacement | $5 |
Return Check Fee | $30 |
Retest Fee | $15 |
Transcript Fee | $10.00 |
Exemption Test Fee | 25% Tuition |