Menu 

2020-2021 Tuition and Fees

Fall 2020, Spring 2021, Summer 2021

Associate Degree, Diploma, Technical Certificate of Credit Per Credit Hour Tuition and Fees

Commercial Truck Driving Program Cost

Basic Law Enforcement – Peace Officer Academy Per Credit Hour Tuition and Fees

Program Specific Fees

Miscellaneous Fees

Associate Degree, Diploma, Technical Certificate of Credit

Per Credit Hour Tuition and Fees

Credit Hours
Tuition Rate
Mandatory Semester Fees
Total Tuition and Fees
In-State
Out of State
Inter-national
Activity
Regis-tration
Student Insur-ance
Instruc-tional Technology
Special Instruc-tional
Campus Safety
Printing Fee
Parking/ Facility
In-State
Out of State
Inter-national
1 $100 $200 $400 $35 $60 $6 $105 $55 $25 $5 $30 $421 $521 $721
2 $200 $400 $800 $35 $60 $6 $105 $55 $25 $5 $30 $521 $721 $1,121
3 $300 $600 $1,200 $35 $60 $6 $105 $55 $25 $5 $30 $621 $921 $1,521
4 $400 $800 $1,600 $35 $60 $6 $105 $55 $25 $5 $30 $721 $1,121 $1,921
5 $500 $1,000 $2,000 $35 $60 $6 $105 $55 $25 $5 $30 $821 $1,321 $2,321
6 $600 $1,200 $2,400 $35 $60 $6 $105 $55 $25 $5 $30 $921 $1,521 $2,721
7 $700 $1,400 $2,800 $35 $60 $6 $105 $55 $25 $5 $30 $1,021 $1,721 $3,121
8 $800 $1,600 $3,200 $35 $60 $6 $105 $55 $25 $5 $30 $1,121 $1,921 $3,521
9 $900 $1,800 $3,600 $35 $60 $6 $105 $55 $25 $5 $30 $1,221 $2,121 $3,921
10 $1,000 $2,000 $4,000 $35 $60 $6 $105 $55 $25 $5 $30 $1,321 $2,321 $4,321
11 $1,100 $2,200 $4,400 $35 $60 $6 $105 $55 $25 $5 $30 $1,421 $2,521 $4,721
12 $1,200 $2,400 $4,800 $35 $60 $6 $105 $55 $25 $5 $30 $1,521 $2,721 $5,121
13 $1,300 $2,600 $5,200 $35 $60 $6 $105 $55 $25 $5 $30 $1,621 $2,921 $5,521
14 $1,400 $2,800 $5,600 $35 $60 $6 $105 $55 $25 $5 $30 $1,721 $3,121 $5,921
15 $1,500 $3,000 $6,000 $35 $60 $6 $105 $55 $25 $5 $30 $1,821 $3,321 $6,321

Back

Commercial Truck Driving Program Cost

Credit
Hours
Tuition Rate Fees Total Tuition and Fees
In-State Out-of-
State
Int’l Mandatory
Semester
Fees ***
Fuel Surcharge Truck
Rental
CDL Testing Drug Test Fee In-State Out-of-
State
Int’l
3 $396 $792 $1,584 $321 $185 $50 $100 $100 $1,152 $1,548 $2,340
6 $792 $1,584 $3,168 $321 $185 $50 $100 $100 $1,548 $2,340 $3,924
9 $1,188 $2,376 $4,752 $321 $185 $50 $100 $100 $1,944 $3,132 $5,508

**In-State: $132/credit; Out-of_State: $264/credit; Int’l: $528/credit
*** Includes Activity, Registration, Instructional, Instructional Technology, Special Instruction, Campus Safety, and Parking/Facilities Fees

Back

Basic Law Enforcement – Peace Officer Academy Per Credit Hour Tuition and Fees

Credit Hours
Tuition Rate
Mandatory Semester Fees
Total Tuition and Fees
In-State
Out of State
Inter-national
Activity
Registra-tion
Student Insur-ance
Instruc-tional Technology
Special Instruc-tional
Campus Safety
Printing Fees
Parking/ Facility
In-State
Out of State
Inter-national
1 $158 $316 $632 $35 $60 $6 $105 $55 $25 $5 $30 $479 $637 $953
2 $316 $632 $1,264 $35 $60 $6 $105 $55 $25 $5 $30 $637 $953 $1,585
3 $474 $948 $1,896 $35 $60 $6 $105 $55 $25 $5 $30 $795 $1,269 $2,217
4 $632 $1,264 $2,528 $35 $60 $6 $105 $55 $25 $5 $30 $953 $1,585 $2,849
5 $790 $1,580 $3,160 $35 $60 $6 $105 $55 $25 $5 $30 $1,111 $1,891 $3,481
6 $948 $1,896 $3,792 $35 $60 $6 $105 $55 $25 $5 $30 $1,269 $2,217 $4,113
7 $1,106 $2,212 $4,424 $35 $60 $6 $105 $55 $25 $5 $30 $1,427 $2,533 $4,745
8 $1,264 $2,528 $5,056 $35 $60 $6 $105 $55 $25 $5 $30 $1,585 $2,849 $5,377
9 $1,422 $2,844 $5,688 $35 $60 $6 $105 $55 $25 $5 $30 $1,743 $3,165 $6,009
10 $1,580 $3,160 $6,320 $35 $60 $6 $105 $55 $25 $5 $30 $1,901 $3,481 $6,641
11 $1,738 $3,476 $6,952 $35 $60 $6 $105 $55 $25 $5 $30 $2,059 $3,797 $7,273
12 $1,896 $3,792 $7,584 $35 $60 $6 $105 $55 $25 $5 $30 $2,217 $4,113 $7,905
13 $2,054 $4,108 $8,216 $35 $60 $6 $105 $55 $25 $5 $30 $2,375 $4,429 $8,537
14 $2,212 $4,424 $8,848 $35 $60 $6 $105 $55 $25 $5 $30 $2,533 $4,745 $9,169
15 $2,370 $4,740 $9,480 $35 $60 $6 $105 $55 $25 $5 $30 $2,691 $5,061 $9,801

Back

Program Specific Fees

Miscellaneous Fees

Admission Application Fee $25
Competitive Admission Application Fee $25
Re-Admit Application Fee $10
Diploma Replacement Fee $25
Graduation Fee $40
ID Card Replacement Fee $5
Late Registration Fee $45
Parking Decal Replacement $5
Return Check Fee $30
Retest Fee $15
Transcript Fee $7.50
Exemption Test Fee 25% Tuition

Back