2026-2027 Tuition & Fees
Associate Degree, Diploma, Technical Certificate of Credit Courses
Mandatory Semester Fees:
Activity Fee: $55
Registration Fee: $70
Student Insurance: $6
Instructional Technology Fee: $110
Special Instructional Fee: $60
Campus Safety Fee: $75
Printing Fee: $5
Parking / Facility Fee: $45
| Credit Hours |
Tuition Rate | Total Tuition & Fees | ||||
|---|---|---|---|---|---|---|
| In-State | Out-of-State | International | In-State | Out-of-State | International | |
| 1 | $107 | $214 | $428 | $533 | $640 | $854 |
| 2 | $214 | $428 | $856 | $640 | $854 | $1,282 |
| 3 | $321 | $642 | $1,284 | $747 | $1,068 | $1,710 |
| 4 | $428 | $856 | $1,712 | $854 | $1,282 | $2,138 |
| 5 | $535 | $1,070 | $2,140 | $961 | $1,496 | $2,566 |
| 6 | $642 | $1,284 | $2,568 | $1,068 | $1,710 | $2,994 |
| 7 | $749 | $1,498 | $2,996 | $1,175 | $1,924 | $3,422 |
| 8 | $856 | $1,712 | $3,424 | $1,282 | $2,138 | $3,850 |
| 9 | $963 | $1,926 | $3,852 | $1,389 | $2,352 | $4,278 |
| 10 | $1,070 | $2,140 | $4,280 | $1,496 | $2,566 | $4,706 |
| 11 | $1,177 | $2,354 | $4,708 | $1,603 | $2,780 | $5,134 |
| 12 | $1,284 | $2,568 | $5,136 | $1,710 | $2,994 | $5,562 |
| 13 | $1,391 | $2,782 | $5,564 | $1,817 | $3,208 | $5,990 |
| 14 | $1,498 | $2,996 | $5,992 | $1,924 | $3,422 | $6,418 |
| 15 | $1,605 | $3,210 | $6,420 | $2,031 | $3,636 | $6,846 |
Commercial Truck Driving
Mandatory Semester Fees:
Mandatory Semester Fees: $381
Fuel Surcharge: $225
Truck Rental: $50
CDL Testing Fee: $100
Drug Test Fee: $200
Note: Mandatory Semester Fees include Activity, Registration, Instructional, Instructional Technology, Special Instruction, Campus Safety, and Parking/Facilities Fees.
Tuition Rates Per Credit Hour: In-State: $139 | Out-of-State: $278 | International: $556
| Credit Hours |
Tuition Rate | Total Tuition & Fees | ||||
|---|---|---|---|---|---|---|
| In-State | Out-of-State | International | In-State | Out-of-State | International | |
| 3 | $417 | $834 | $1,668 | $1,323 | $1,740 | $2,574 |
| 6 | $834 | $1,668 | $3,336 | $1,740 | $2,574 | $4,242 |
| 9 | $1,251 | $2,502 | $5,004 | $2,207 | $3,458 | $5,960 |
Basic Law Enforcement – Peace Officer Academy
Mandatory Semester Fees:
Activity Fee: $55
Registration Fee: $70
Student Insurance: $6
Instructional Technology Fee: $110
Special Instructional Fee: $60
Campus Safety Fee: $75
Printing Fee: $5
Parking / Facility Fee: $45
| Credit Hours |
Tuition Rate | Total Tuition & Fees | ||||
|---|---|---|---|---|---|---|
| In-State | Out-of-State | International | In-State | Out-of-State | International | |
| 1 | $237 | $474 | $948 | $663 | $900 | $1,374 |
| 2 | $474 | $948 | $1,896 | $900 | $1,374 | $2,322 |
| 3 | $711 | $1,422 | $2,844 | $1,137 | $1,848 | $3,270 |
| 4 | $948 | $1,896 | $3,792 | $1,374 | $2,322 | $4,218 |
| 5 | $1,185 | $2,370 | $4,740 | $1,611 | $2,796 | $5,166 |
| 6 | $1,422 | $2,844 | $5,688 | $1,848 | $3,270 | $6,114 |
| 7 | $1,659 | $3,318 | $6,636 | $2,085 | $3,744 | $7,062 |
| 8 | $1,896 | $3,792 | $7,584 | $2,322 | $4,218 | $8,010 |
| 9 | $2,133 | $4,266 | $8,532 | $2,559 | $4,692 | $8,958 |
| 10 | $2,370 | $4,740 | $9,480 | $2,796 | $5,166 | $9,906 |
| 11 | $2,607 | $5,214 | $10,428 | $3,033 | $5,640 | $10,854 |
| 12 | $2,844 | $5,688 | $11,376 | $3,270 | $6,114 | $11,802 |
| 13 | $3,081 | $6,162 | $12,324 | $3,507 | $6,588 | $12,750 |
| 14 | $3,318 | $6,636 | $13,272 | $3,744 | $7,062 | $13,698 |
| 15 | $3,555 | $7,110 | $14,220 | $3,981 | $7,536 | $14,646 |
Miscellaneous Fees
Admission Application Fee: $25
Competitive Admission Application Fee: $25
Diploma Replacement Fee: $25
ID Card Replacement Fee: $5
Late Registration Fee: $45
Return Check Fee: $30
Retest Fee: $15
Transcript Fee: $10
Exemption Test Fee: 25% Tuition