2024-2025 Specific Program Fees
| Description | Fee |
|---|---|
| E-Book ARTS 1101 | $76.29 |
| E-Book COLL 1010 | $113.93 |
| E-Book COLL 1010 | $44.17 |
| E-Book COMP 1000 | $113.93 |
| E-Book EMPL 1000 | $42.18 |
| E-Book ENGL 1101 | $57.46 |
| E-Book ENGL 1102 | $57.46 |
| E-Book MUSC 1101 | $76.29 |
| E-Book POLS 1101 | $76.29 |
| E-Book PSYC 1101 | $85.70 |
| E-Book PSYC 2245 | $70.58 |
| E-Book PSYC 2250 | $76.29 |
| E-Book SOCI 1101 | $70.58 |
| E-Book SPCH 1101 | $76.29 |
| AIR CONDITIONING | |
|---|---|
| AIRC 1005 (OSHA 10 General Safety Practices Certification Fee) | $59 |
| AIRC 1010 (EPA 608 Exam Fee) | $50 |
| ALLIED HEALTH SCIENCE | |
|---|---|
| ALHS 1090 (E-Book) | $99.82 |
| E-Book COLL 1010 | $99.82 |
| ALSH 1040 CPR & First Aid Cards | $30.00 |
| BARBERING | |
|---|---|
| BARB 1010 Barbering (Malpractice Liability Insurance Fee) | $59 |
| BARB 1100 Barbering (Malpractice Liability Insurance Fee) | $50 |
| BASIC LAW ENFORCEMENT / PEACE OFFICER ACADEMY | |
|---|---|
| LETA 1010 Law Enforcement Academy Health & Life Safety (CPR Card/Training) | $30 |
| LETA 1014 Firearms Training Supply Fee | $179 |
| BIOLOGY/CHEMISTRY/PHYSICS | |
|---|---|
| BIOL 2113 (E-Book) | $80.99 |
| BIOL 2113L (Lab Fee) | $40.00 |
| BIOL 2114 (E-Book) | $80.99 |
| BIOL 2114L (Lab Fee) | $40 |
| BIOL 1111 (E-Book) | $80.99 |
| BIOL 1111L (Lab Fee) | $40 |
| BIOL 1112 (E-Book) | $80.99 |
| BIOL 1112L (Lab Fee) | $40 |
| BIOL 2117 (E-Book) | $80.99 |
| BIOL 2117L (Lab Fee) | $40 |
| CHEM 1151 (E-Book) | $80.99 |
| CHEM 1151L (Lab Fee) | $40 |
| CHEM 1152 (E-Book) | $80.99 |
| CHEM 1211 (E-Book) | $142.17 |
| CHEM 1211L (Lab Fee) | $40 |
| CHEM 1212 (E-Book) | $142.17 |
| CHEM 1212L (Lab Fee) | $40 |
| PHYS 1111 (E-Book) | $80.99 |
| PHYS 111L (Basic Science Supply Fee) | $40 |
| PHYS 1112 (E-Book) | $80.99 |
| BUSINESS TECHNOLOGY | |
|---|---|
| BUSN 1400 (Certification Exam) | $50 |
| BUSN 1400 (E-Book) | $113.93 |
| BUSN 1410 (Certification Exam) | $50 |
| BUSN 1410 (E-Book) | $113.93 |
| BUSN 1430 (Certification Exam) | $50 |
| BUSN 1420 (E-Book) | $113.93 |
| BUSN 1420 (Certification Exam) | $50 |
| BUSN 1430 (E-Book) | $113.93 |
| BUSN 1430 (Adobe Subscription) | $28 |
| BUSN 1430 (Certification Exam) | $50 |
| BUSN 1450 (Certification Exam) | $50 |
| BUSN 1470 (Certification Exam) | $50 |
| BUSN 1450 (Certification Exam) | $50 |
| BUSN 2130 (Certification Exam) | $50 |
| BUSN 2140 (Certification Exam) | $50 |
| BUSN 2150 (Certification Exam) | $50 |
| BUSN 2160 (Certification Exam) | $50 |
| BUSN 2200 (Certification Exam) | $50 |
| BUSN 2440 (Malpractice Liability Insurance Fees) | $15 |
| BUSN 2370 (AHIMA Certified Coding Exam Fee) | $299 |
| BUSN 2380 (Malpractice Liability Insurance Fees) | $15 |
| COMMERCIAL TRUCK DRIVING (CDL) | |
|---|---|
| CTDL 1010 (Drug Test) | $200 |
| CTDL 1021 (Fuel Surcharge) | $225 |
| CTDL 1031 (Equipment Usage) | $50 |
| CTDL 1030 (Test/Exam Fee) | $100 |
| CONSTRUCTION MANAGEMENT & HISTORIC PRESERVATION | |
|---|---|
| COFC 1011 (OSHA 10-Hr Construction Industry Certification) | $35 |
| HLST 1060 (Historic Preservation Supply Fee) | $35 |
| CONSTRUCTION MANAGEMENT/HISTORIC PRESERVATION | |
|---|---|
| COFC 1011 (OSHA 10-Hr construction Industry Certification) | $35 |
| HLST 1060 (Historical Preservation Supply Fee) | $35 |
| COSMETOLOGY | |
|---|---|
| COSMO 1010 (Malpractice Liability Insurance) | $15 |
| COSMO 1070 (Malpractice Liability Insurance) | $15 |
| COSMO 1180 – Nail Technician (Malpractice Liability Insurance) | $15 |
| CRIMINAL JUSTICE | |
|---|---|
| CRJU 1010 (E-Book) | $85.70 |
| CRJU 1030 (E-Book) | $85.70 |
| CRJU 1040 (E-Book) | $42.18 |
| CRJU 1043 (E-Book) | $42.18 |
| CRJU 1052 (E-Book) | $42.18 |
| CRJU 1065 (E-Book) | $42.18 |
| CRJU 1068 (E-Book) | $85.70 |
| CRJU 1072 (E-Book) | $85.70 |
| CRJU 1400 (E-Book) | $42.18 |
| CRJU 2020 (E-Book) | $42.18 |
| CRJU 2050 (E-Book) | $85.70 |
| CRJU 2070 (E-Book) | $42.18 |
| CRJU 2110 (E-Book) | $42.18 |
| CRJU 2150 (E-Book) | $42.18 |
| PHLEBOTOMY | |
|---|---|
| PHLT 1030 (Phlebotomy Lab Fee) | $50 |
| PHLT 1050 (Malpractice Liability Insurance Fee) | $15 |
| PRECISION MACHINING | |
|---|---|
| MCHT 1011 (OSHA Certification) | $59 |
| SURGICAL TECHNOLOGY | |
|---|---|
| SURG 1010 (Surgical Tech Lab Fee) | $40 |
| SURG 1020 (Surgical Technology Case Tracker) | $40 |
| SURG 2110 (Malpractice Liability Insurance Fee) | $15 |
| SURG 2240 (Surgical Tech CST Exam) | $190 |