2025-2026 Specific Program Fees
| Description | Fee |
| E-Book ARTS 1101 | $91 |
| E-Book COLL 1010 | $65 |
| COLL 1010 (Coursework) | $118 |
| COMP 1000 (Coursework) | $134 |
| ECON 1101 (Coursework) | $139.99 |
| E-Book EMPL 1000 | $65 |
| E-Book ENGL 1101 | $57.46 |
| E-Book ENGL 1102 | $57.46 |
| E-Book MUSC 1101 | $76.29 |
| E-Book POLS 1101 | $76.29 |
| PSYC 1101 (Coursework) | $91 |
| E-Book PSYC 1101 | $48 |
| E-Book PSYC 2245 | $70.58 |
| E-Book PSYC 2250 | $85.70 |
| SOCI 1101 (Coursework) | $91 |
| SPCH 1101 (Coursework) | $91 |
AIR CONDITIONING
| AIRC 1005 (OSHA 10 General Safety Practices Certification Fee) | $59 |
| AIRC 1010 (EPA 608 Exam Fee) | $50 |
ALLIED HEALTH SCIENCE
| ALSH 1011 (E-Book) | $108.99 |
| ALHS 1090 (E-Book) | $108.99 |
| ALSH 1040 (E-Book)(2 Terms) | $108.99 |
BARBERING
| BARB 1010 Barbering (Malpractice Liability Insurance Fee) | $15 |
| BARB 1100 Barbering (Malpractice Liability Insurance Fee) | $15 |
BASIC LAW ENFORCEMENT / PEACE OFFICER ACADEMY
| LETA 1010 Law Enforcement Academy Health & Life Safety (CPR Card/Training) | $30 |
| LETA 1014 Firearms Training Supply Fee | $179 |
BIOLOGY/CHEMISTRY/PHYSICS
| BIOL 2113 (Courseware) | $88.00 |
| BIOL 2113L (E-Book) | $65.00 |
| BIOL 2114 (Courseware) | $88.00 |
| BIOL 2114L (E-Book) | $65.00 |
| BIOL 1111 (Courseware) | $80.99 |
| BIOL 1111L (E-Book) | $65.00 |
| BIOL 1112 (Courseware) | $80.99 |
| BIOL 1112L (E-Book) | $65.00 |
| BIOL 2117 (Courseware) | $106.99 |
| BIOL 2117L (E-Book) | $60.00 |
| CHEM 1151 (Courseware) | $80.99 |
| CHEM 1151L (E-Book) | $65.00 |
| CHEM 1152 (Courseware) | $80.99 |
| CHEM 1211 (E-Book) | $1136 |
| CHEM 1211L | $65.00 |
| CHEM 1212 (Courseware) | $142.17 |
| CHEM 1212L (E-Book) | $65.00 |
| PHYS 1111 (Courseware) | $80.99 |
| PHYS 111L (Basic Science Supply Fee) | $65.00 |
| PHYS 1112 (Courseware) | $80.99 |
BUSINESS TECHNOLOGY
| BUSN 1240 (Courseware) | $119 |
| BUSN 1400 (Certification Exam) | $50 |
| BUSN 1400 (E-Book) | $113.93 |
| BUSN 1410 (Courseware) | $115.99 |
| BUSN 1410 (E-Book) | $113.93 |
| BUSN 1410 (Certification Exam) | $50 |
| BUSN 1420 (Courseware) | $115.99 |
| BUSN 1420 (Certification Exam) | $50 |
| BUSN 1430 (E-Book) | $113.93 |
| BUSN 1430 (Adobe Subscription) | $28 |
| BUSN 1430 (Certification Exam) | $50 |
| BUSN 1450 (Certification Exam) | $50 |
| BUSN 1470 (Certification Exam) | $50 |
| BUSN 1450 (Certification Exam) | $50 |
| BUSN 1015 (Courseware) | $115 |
| BUSN 2130 (Certification Exam) | $50 |
| BUSN 2140 (Certification Exam) | $50 |
| BUSN 2150 (Courseware) | $134 |
| BUSN 2160 (Certification Exam) | $50 |
| BUSN 2200 (Certification Exam) | $50 |
| BUSN 2440 (Malpractice Liability Insurance Fees) | $15 |
| BUSN 2340 (Courseware) | $106 |
| BUSN 2370 (Courseware) | $115 |
| BUSN 2370 (Certification Exam) | $115 |
| BUSN 2380 (Malpractice Liability Insurance Fees) | $15 |
COMMERCIAL TRUCK DRIVING (CDL)
| CTDL 1010 (Drug Test) | $200 |
| CTDL 1021 (Fuel Surcharge) | $225 |
| CTDL 1031 (Equipment Usage) | $50 |
| CTDL 1030 (Test/Exam Fee) | $100 |
CONSTRUCTION MANAGEMENT & HISTORIC PRESERVATION
| COFC 1011 (OSHA 10-Hr Construction Industry Certification) | $35 |
| HLST 1060 (Historic Preservation Supply Fee) | $35 |
Construction Management/Historic Preservation
| COFC 1011 (OSHA 10-Hr construction Industry Certification) | $35 |
| HLST 1060 (Historical Preservation Supply Fee) | $35 |
COSMETOLOGY
| COSMO 1010 (Malpractice Liability Insurance) | $15 |
| COSMO 1070 (Malpractice Liability Insurance) | $15 |
| COSMO 1180 – Nail Technician (Malpractice Liability Insurance) | $15 |
CRIMINAL JUSTICE
| CRJU 1010 (E-Book) | $65 |
| CRJU 1030 (E-Book) | $60 |
| CRJU 1040 (E-Book) | $65 |
| CRJU 1043 (E-Book) | $65 |
| CRJU 1052 (E-Book) | $42.18 |
| CRJU 1065 (E-Book) | $42.18 |
| CRJU 1068 (E-Book) | $65 |
| CRJU 1072 (E-Book) | $65 |
| CRJU 1400 (E-Book) | $65 |
| CRJU 2020 (E-Book) | $65 |
| CRJU 2050 (E-Book) | $65 |
| CRJU 2070 (E-Book) | $42.18 |
| CRJU 2110 (E-Book) | $42.18 |
| CRJU 2150 (E-Book) | $65 |
DENTAL ASSISTING
| DENA 1030 (Dental Assisting Supply Fee) | $30 |
| DENA 1050 (Dental Assisting Supply Fee) | $30 |
| DENA 1340 (Dental Assisting Supply Fee) | $30 |
| DENA 1350 (Dental Assisting Supply Fee) | $30 |
| DENA 1390 Radiation Monitoring Badge | $51 |
| DENA 1350 (Malpractice Liability Insurance) | $15 |
| DANB CDA Exam (CR) | $450 |
DENTAL HYGIENE
| DHYG 1090 (Dental Hygiene Supply Fee) | $50 |
| DHYG 2020 (Dental Hygiene Supply Fee) | $50 |
| DHYG 2090 (Dental Hygiene Supply Fee) | $50 |
| DHYG 2140 (Dental Hygiene Supply Fee) | $50 |
| DHYG 1050 (Malpractice Liability Insurance) | $15 |
| DHYG 2090 (Malpractice Liability Insurance) | $15 |
| Dental Hygiene ADHA Dues | $65 |
| Dental Hygiene GDHA Dues | $5 |
| Dental Hygiene Licensing Exam Site Fee | $175 |
EARLY CHILDHOOD CARE & EDUCATION
| ECCE 1121 (Malpractice Liability Insurance Fee) | $15 |
| ECCE 2245 (Malpractice Liability Insurance Fee) | $15 |
| ECCE 2362 (Malpractice Liability Insurance Fee) | $15 |
| ECCE 1105 First Aid/CPR Card & Training (PPE supplies) | $30 |
ELECTRICAL UTILITY TECHNOLOGY
| ELUT 1101 (OSHA 10-Hr Certification Fee) | $59 |
EMS/PARAMEDICINE
| EMSP 1110 (EMT Supply Fee) | $25 |
| EMSP 1110 (Basic Life Support Fee) | $10 |
| EMSP 2720 (EMT Supply Fee) | $25 |
| EMSP 1530 (Malpractice Liability Insurance) | $66 |
| EMSP 2510 (Malpractice Liability Insurance) | $66 |
| EMSP 1160 Part 1 (National Registry online exam) | $106 |
| EMSP 2310 (ACLS) | $15 |
| EMSP 2340 (PALS) | $15 |
FILM
| FILM 2010 (Film Production) | $35 |
| FILM 2010 (Film Production Supply Fee) | $20 |
| FILM 2500 OSHA 10-HR (Certification Fee) | $59 |
HOTEL, RESTAURANT & TOURISM
| HRTM 1100 (E-Book) | $95.11 |
| HRTM 1201 (E-Book) | $95.11 |
INDUSTRIAL MAINTENANCE SYSTEMS
| IDSY 1135 Basic Industrial Wiring (Supply Fee) | $20 |
| IDSY 1125 Programmable Controllers II (Supply Fee) | $20 |
| IDSY 1197 Fluid Power & Piping (Supply Fee) | $35 |
| IDSY 1235 Industrial Instrumentation (Supply Fee) | $20 |
| IDFC 1007 (OSHA Industrial Certification) | $59 |
MEDICAL ASSISTING
| MAST 1080 (Medical Assisting Skills I Supply Fee) | $25 |
| MAST 1090 (Medical Assisting Skills II Supply Fee) | $25 |
| MAST 1130 (Malpractice Liability Insurance Fee) | $15 |
| Medical Assisting Testing | $125 |
| MAST 1170 AAMA Practice Test | $30 |
| MAST 1170 AAMA Medical Assisting Testing | $125 |
NURSE AIDE / PATIENT CARE TECH / PRACTICAL NURSING
| NAST 1100 (Malpractice Liability Insurance Fee) | $15 |
| NAST 1100 (Nurse Aide Exam) | $130 |
| NAST 1100 (Supply Fee) | $50 |
| NAST 2100 (Supply Fee) | $50 |
| PCTA 1100 (Malpractice Liability Insurance Fee) | $15 |
| PCTA 1100 (Supply Fee) | $50 |
| PNSG 2030 (Malpractice Liability Insurance Fee) | $15 |
| PNSG 2030 ATI Complete Partnership | $611.25 |
| PNSG 2210 ATI Complete Partnership | $611.25 |
| PNSG 2230 ATI Complete Partnership | $611.25 |
| PNSG 2240 ATI Complete Partnership | $611.25 |
| PNSG 2340 (Malpractice Liability Insurance Fee) | $15 |
| RNSG 1800 (Malpractice Liability Insurance Fee | $15 |
| RNSG 1800 ATI Complete Partnership | $918.75 |
| RNSG 1820 ATI Complete Partnership | $918.75 |
| RNSG 1850 ATI Complete Partnership | $918.75 |
| PNSG 1860 ATI Complete Partnership | $918.75 |
| PNSG 1850 (Malpractice Liability Insurance Fee) | $15 |
PARALEGAL
| PARA 1125(E-BOOK) | $69 |
| PARA 1210 (E-BOOK) | $65 |
PHLEBOTOMY
| PHLT 1030 (Phlebotomy Lab Fee) | $50 |
| PHLT 1050 (Malpractice Liability Insurance Fee) | $15 |
PRECISION MACHINING
| MCHT 1011 (OSHA Certification) | $59 |
SUPPLY CHAIN LOGISTICS MANANEMENT
| SCMA 1000 (Courseware) | $125 |
| SCMA 1025 (E-Book) | $65 |
SURGICAL TECHNOLOGY
| SURG 1010 (Surgical Tech Lab Fee) | $40 |
| SURG 1020 (Surgical Technology Case Tracker) | $40 |
| SURG 2110 (Malpractice Liability Insurance Fee) | $15 |
| SURG 2240 (Surgical Tech CST Exam) | $190 |