The Electronics and Computer Engineering Technology program is a planned sequence of carefully developed college-level courses designed to prepare students to work in the field of electronics and computer engineering technology. The program of study emphasizes the application of scientific, mathematic and engineering knowledge and methods combined with technical skills in support of engineering activities. Program graduates will receive an Electronics and Computer Engineering Technology Associate of Applied Technology degree, qualifying them as engineering technicians with a specialization in either computer engineering technology, electronics engineering technology, or instrumentation and control engineering technology.
| General Core Courses | ||
| Course Number | Course Name | Hours |
| ENG1101 | Composition and Rhetoric | 5 |
| ENG1105 | Technical Communications | 5 |
| OR | ||
| SPC191 | Fundamentals of Speech | (5) |
| ENG1102 | Composition and Rhetoric | 5 |
| OR | ||
| HUM191 | Introduction to Humanities | (5) |
| ECO191 | Principles of Economics | 5 |
| OR | ||
| SOC191 | Introduction to Sociology | (5) |
| OR | ||
| PSY1101 | Introductory Psychology | (5) |
| MAT1111 | College Algebra | 5 |
| MAT1113 | Pre-Calculus | 5 |
| MAT1131 | Differential Calculus | 5 |
| PHY1111 | Mechanics | 5 |
| PHY1112 | Electricity and Magnetism | 5 |
| PHY291 | Physics III Fluid, Heat, Sound and Light | 5 |
| 50 | ||
| Technical Courses | ||
| Course Number | Course Name | Hours |
| SCT101 | Computer Concepts and Applications | 3 |
| EET191 | Computer Programming Fundamentals | 5 |
| DDF191 | Engineering Graphics I | 3 |
| EET101 | DC Circuit Analysis | 5 |
| EET102 | Electrical Motors | 5 |
| 21 | ||
| Completion of ONE of the following specializations is required for graduation. | ||
| Computer Engineering Specialization Courses | ||
| Course Number | Course Name | Hours |
| EET103 | AC Circuits II | 5 |
| EET105 | Electronic Devices | 5 |
| EET201 | Digital Fundamentals | 5 |
| EET203 | Microcomputer Fundamentals | 5 |
| EET206 | Computer Systems and Applications | 5 |
| EET251 | Networking Systems | 5 |
| EET256 | Advanced Networking Applications | 5 |
| EET267 | Visual Basic | 7 |
| XXX### | Technical Elective | 5 |
| 47 | ||
|
*Technical elective for this specialization can be chosen from the following courses: EET 204, ICT 201, ICT 202, ICT 203 |
||
|
OR |
||
| Electronics Engineering Specialization Courses | ||
| Course Number | Course Name | Hours |
| EET103 | AC Circuit II | 5 |
| EET105 | Electronic Devices | 5 |
| EET201 | Digital Fundamentals | 5 |
| EET203 | Microcomputer Fundamentals | 5 |
| EET204 | Linear Integrated Circuits | 5 |
| EET206 | Computer Systems and Applications | 5 |
| ICT201 | Electromechanical Devices | 5 |
| EET251 | Networking Systems | 5 |
| Technical Elective | 5 | |
|
*Technical Elective for this specialization can be chosen from the following courses: EET256, EET267, ICT202, ICT203 |
||
|
OR |
||
| Instrumentation and Control Engineering Technology Specialization Courses | ||
| Course Number | Course Name | Hours |
| EET103 | AC Circuit II | 5 |
| EET105 | Electronic Devices | 5 |
| EET201 | Digital Fundamentals | 5 |
| EET203 | Microcomputer Fundamentals | 5 |
| ICT201 | Electromechanical Devices | 5 |
| ICT202 | Control Systems | 5 |
| ICT203 | Programmable Logic Controllers | 5 |
| EET206 | Computer Systems & Applications | 5 |
| XXX### | Technical Elective | 5 |
| 45 | ||
|
*Technical elective for this specialization can be chosen from the following courses: EET 204, EET 267, EET 206, EET 256 |
||
| Total Credit Hours | 116 | |