|
Dr. Suzanne Edenfield
email: sedenfield@savannahtech.edu
phone: 912-344-2982
office: 308 Savannah Mall |
Heather Valentine
email: hvalentine@savannahtech.edu
phone: 912-443-5721
office: 2136D |
The Dental Hygiene program utilizes a competitive admissions process.Students wishing to enter the Dental Hygiene program must complete an application packet. Applications are accepted through May 1st for admission to the Fall class. Students will be ranked by the Admission Point Index System. This system is based on college GPA, number of credits completed, science GPA, and certification in Dental Assisting or Dental Laboratory Technology. Special emphasis is placed on grades earned in CHEM 1211, BIOL 2113, BIOL 2114, and BIOL 2117. Penalty points are incurred for grades of D or F. An on-campus writing sample may be required.
To be considered for admission students must:
- be admitted to Savannah Technical College
- be eligible to take ENGL 1101 and MATH 1111
- have a minimum adjusted college GPA of 2.5
- meet all legal requirements for licensure
|
Area I Area II Area III: Area IV: |
ENGL 1101
Composition and Rhetoric PSYC 1101 Introductory Psychology MATH 1100 or MATH 1111 Any Humanities/Fine Arts Elective SOCI 1101 Introductory Sociology SPCH 1101 Public Speaking |
3 hours 3 hours 3 hours 3 hours 3 hours 3 hours |
| Course Number | Course Name | Hours |
| CHEM 1211 | Chemistry I | 3 |
| CHEM 1211L | Chemistry I Lab | 1 |
| BIOL 2113 | Anatomy and Physiology I | 3 |
| BIOL 2113L | Anatomy and Physiology I Lab | 1 |
| BIOL 2114 | Anatomy and Physiology II | 3 |
| BIOL 2114L | Anatomy and Physiology II Lab | 1 |
| BIOL 2117 | Introductory Microbiology | 3 |
| BIOL 2117L | Introductory Microbiology Lab | 1 |
Occupational Courses
| Course Number | Course Name | Hours |
| DHYG 1000 | Dental Anatomy | 2 |
| DHYG 1020 | Head & Neck Anatomy | 2 |
| DHYG 1040 | Pre-Dental Hygiene | 2 |
| DHYG 1050 | Pre-Dental Hygiene Lab | 2 |
| DHYG 1110 | Clinical Dental Hygiene I | 1 |
| DHYG 1111 | Clinical Dental Hygiene I Lab | 3 |
| DHYG 1070 | Radiology | 2 |
| DHYG 1090 | Radiology Lab | 1 |
| DHYG 2050 | Oral Pathology | 3 |
| DHYG 2200 | Periodontology | 3 |
| DHYG 1010 | Embryology/Histology | 1 |
| DHYG 1030 | Dental Materials | 2 |
| DHYG 2010 | Clinical Dental Hygiene II | 2 |
| DHYG 2020 | Clinical Dental Hygiene II Lab | 2 |
| DHYG 1206 | Pharmacology | 3 |
| DHYG 2080 | Clinical Dental Hygiene III | 2 |
| DHYG 2090 | Clinical Dental Hygiene III Lab | 4 |
| DHYG 2110 | Biochemistry & Nutrition | 3 |
| DHYG 2070 | Community Dental Health | 3 |
| DHYG 2130 | Clinical Dental Hygiene IV | 1 |
| DHYG 2140 |
Clinical Dental Hygiene IV Lab Total Credit Hours |
4 82 |